Greeba, Isle of Man, weather
Latitude N 54° 11' 12" Longitude W 04° 37' 36" Elevation 76 m
Records began on 07 October 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | --- °C | ---- |
| Lowest Temperature | --- °C | ---- |
| Highest Dew Point | --- °C | ---- |
| Lowest Dew Point | --- °C | ---- |
| Highest Apparent Temperature | --- °C | ---- |
| Lowest Apparent Temperature | --- °C | ---- |
| Lowest Wind Chill Temperature | --- °C | ---- |
| Highest Heat Index | --- °C | ---- |
| Highest Minimum | --- °C | ---- |
| Lowest Maximum | --- °C | ---- |
| Highest Humidity | --- % | ---- |
| Lowest Humidity | --- % | ---- |
| Highest Daily Range | --- °C | ---- |
| Lowest Daily Range | --- °C | ---- |
| Rainfall | ||
| Highest Rain Rate | --- mm/hr | ---- |
| Highest Hourly Rainfall | --- mm | ---- |
| Highest Daily Rainfall | --- mm | ---- |
| Highest Monthly Rainfall | --- mm | ---- |
| Longest Dry Period | --- days | ---- |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | --- mph | ---- |
| Highest Wind Speed Average | --- mph | ---- |
| Highest Daily Wind Run | --- miles | ---- |
| Pressure | ||
| Lowest Pressure (sl) | --- mb | ---- |
| Highest Pressure (sl) | --- mb | ---- |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2019 04:30:00
powered by
Cumulus v1.9.4 (1099)