Greeba, Isle of Man, weather
Latitude N 54° 11' 12" Longitude W 04° 37' 36" Elevation 76 m
Records began on 07 October 2018. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.5 °C | at 12:11 on 28 November 2018 |
| Lowest Temperature | -2.3 °C | at 03:08 on 31 January 2019 |
| Highest Dew Point | 12.4 °C | at 12:11 on 28 November 2018 |
| Lowest Dew Point | -21.4 °C | at 17:36 on 19 January 2019 |
| Highest Apparent Temperature | 12.4 °C | at 12:26 on 28 November 2018 |
| Lowest Apparent Temperature | -4.8 °C | at 03:08 on 31 January 2019 |
| Lowest Wind Chill Temperature | -2.3 °C | at 03:08 on 31 January 2019 |
| Highest Heat Index | 12.5 °C | at 12:11 on 28 November 2018 |
| Highest Minimum | 9.8 °C | at 00:00 on 30 December 2018 |
| Lowest Maximum | 2.9 °C | at 14:07 on 31 January 2019 |
| Highest Humidity | 100 % | at 20:18 on 28 November 2018 |
| Lowest Humidity | 10 % | at 10:08 on 02 January 2019 |
| Highest Daily Range | 9.7 °C | on 03 February 2019 |
| Lowest Daily Range | 1.1 °C | on 14 December 2018 |
| Rainfall | ||
| Highest Rain Rate | 111.6 mm/hr | at 17:38 on 19 January 2019 |
| Highest Hourly Rainfall | 244.8 mm | at 19:41 on 16 December 2018 |
| Highest Daily Rainfall | 261.0 mm | on 15 December 2018 |
| Highest Monthly Rainfall | 791.1 mm | December 2018 |
| Longest Dry Period | 4 days | to 14 December 2018 |
| Longest Wet Period | 12 days | to 10 December 2018 |
| Wind | ||
| Highest Wind Gust | 105.0 mph | at 17:36 on 19 January 2019 |
| Highest Wind Speed Average | 9.8 mph | at 17:43 on 19 January 2019 |
| Highest Daily Wind Run | 116.3 miles | on 07 December 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 971.6 mb | at 01:32 on 09 February 2019 |
| Highest Pressure (sl) | 1057.3 mb | at 10:48 on 02 January 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2019 04:30:00
powered by
Cumulus v1.9.4 (1099)