Greeba, Isle of Man, weather
Latitude N 54° 11' 12" Longitude W 04° 37' 36" Elevation 76 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.6 °C | at 00:00 |
| Low Temperature | 3.3 °C | at 03:36 |
| Temperature Range | 2.3 °C | |
| High Apparent Temperature | 4.3 °C | at 00:07 |
| Low Apparent Temperature | 1.7 °C | at 03:36 |
| Low Wind Chill | 3.3 °C | at 03:36 |
| High Heat Index | 5.6 °C | at 00:00 |
| High Humidity | 97 % | at 04:26 |
| Low Humidity | 88 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 7 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 2.2 mph | at 01:30 |
| Highest Speed (10 minute average) | 0.3 mph (F0) | at 01:37 |
| Wind Run | 0.1 miles | |
| Dominant Direction | 199° SSW | |
| Pressure | ||
| High Pressure (SL) | 986.9 mb | at 00:00 |
| Low Pressure (SL) | 984.7 mb | at 04:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2019 04:30:00
powered by
Cumulus
v1.9.4 (1099)