Greeba, Isle of Man, weather
Latitude N 54° 11' 12" Longitude W 04° 37' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 12.1 °C | 12:28 on 13 January |
| Lowest Temperature | -2.3 °C | 03:08 on 31 January |
| Highest Dew Point | 11.5 °C | 10:50 on 13 January |
| Lowest Dew Point | -21.4 °C | 17:36 on 19 January |
| Highest Apparent Temperature | 11.0 °C | 12:28 on 13 January |
| Lowest Apparent Temperature | -4.8 °C | 03:08 on 31 January |
| Lowest Wind Chill Temperature | -2.3 °C | 03:08 on 31 January |
| Highest Heat Index | 12.1 °C | 12:28 on 13 January |
| Highest Minimum | 8.7 °C | 25 January |
| Lowest Maximum | 2.9 °C | 31 January |
| Highest Humidity | 100 % | 04:20 on 01 January |
| Lowest Humidity | 10 % | 10:08 on 02 January |
| Highest Daily Range | 9.7 °C | 03 February |
| Lowest Daily Range | 1.7 °C | 15 January |
| Rainfall | ||
| Highest Rain Rate | 111.6 mm/hr | 17:38 on 19 January |
| Highest Hourly Rainfall | 9.3 mm | 17:38 on 19 January |
| Highest Daily Rainfall | 19.5 mm | 18 January |
| Highest Monthly Rainfall | 78.6 mm | January |
| Longest Dry Period | 4 days | to 05 January |
| Longest Wet Period | 10 days | to 27 January |
| Wind | ||
| Highest Wind Gust | 105.0 mph | 17:36 on 19 January |
| Highest Wind Speed 10-minute Average | 9.8 mph | 17:43 on 19 January |
| Highest Daily Wind Run | 102.4 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 971.6 mb | 01:32 on 09 February |
| Highest Pressure (sl) | 1057.3 mb | 10:48 on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2019 04:30:00
powered by
Cumulus v1.9.4 (1099)