Greeba, Isle of Man, weather
Latitude N 54° 11' 12" Longitude W 04° 37' 36" Elevation 76 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 12:57 |
| Low Temperature | 5.6 °C | at 23:59 |
| Temperature Range | 3.8 °C | |
| High Apparent Temperature | 7.1 °C | at 12:57 |
| Low Apparent Temperature | 2.0 °C | at 01:10 |
| Low Wind Chill | 4.0 °C | at 01:10 |
| High Heat Index | 9.4 °C | at 12:57 |
| High Humidity | 97 % | at 04:07 |
| Low Humidity | 62 % | at 00:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 18:24 |
| High Hourly Rainfall | 1.2 mm | at 19:08 |
| Wind | ||
| Highest Gust | 23.5 mph | at 02:10 |
| Highest Speed (10 minute average) | 9.4 mph (F3) | at 01:28 |
| Wind Run | 102.4 miles | |
| Dominant Direction | 182° S | |
| Pressure | ||
| High Pressure (SL) | 989.3 mb | at 16:45 |
| Low Pressure (SL) | 971.6 mb | at 01:32 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2019 04:30:00
powered by
Cumulus v1.9.4 (1099)