Greeba, Isle of Man, weather
Latitude N 54° 11' 12" Longitude W 04° 37' 36" Elevation 76 m
| Temperature and Humidity | ||
| Highest Temperature | 9.9 °C | 10:16 on 08 February |
| Lowest Temperature | -1.9 °C | 00:25 on 03 February |
| Highest Dew Point | 9.8 °C | 10:16 on 08 February |
| Lowest Dew Point | -8.4 °C | 13:35 on 02 February |
| Highest Apparent Temperature | 9.8 °C | 11:06 on 08 February |
| Lowest Apparent Temperature | -4.5 °C | 00:25 on 03 February |
| Lowest Wind Chill Temperature | -1.9 °C | 00:25 on 03 February |
| Highest Heat Index | 9.9 °C | 10:16 on 08 February |
| Highest Minimum | 6.4 °C | 08 February |
| Lowest Maximum | 4.8 °C | 01 February |
| Highest Humidity | 100 % | 12:32 on 03 February |
| Lowest Humidity | 37 % | 13:35 on 02 February |
| Highest Daily Range | 9.7 °C | 03 February |
| Lowest Daily Range | 3.5 °C | 08 February |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 11:14 on 06 February |
| Highest Hourly Rainfall | 5.1 mm | 13:02 on 05 February |
| Highest Daily Rainfall | 15.3 mm | 05 February |
| Longest Dry Period | 4 days | to 02 February |
| Longest Wet Period | 7 days | to 09 February |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 02:10 on 09 February |
| Highest Wind Speed 10-minute Average | 9.4 mph | 01:28 on 09 February |
| Highest Daily Wind Run | 102.4 miles | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 971.6 mb | 01:32 on 09 February |
| Highest Pressure (sl) | 1030.1 mb | 23:53 on 02 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/02/2019 04:30:00
powered by
Cumulus v1.9.4 (1099)